A weatherproof data logger with built-in temperature and relative humidity sensors, leveraging Bluetooth for easy setup and data download.
Requires a compatible mobile device or Windows computer and the HOBOconnect app. System requirements for the app can be found at the bottom of the HOBOconnect software page.
Sebuah weatherproof data logger dengan sensor suhu (temperature) dan kelembapan relatif (relative humidity) bawaan. Dengan memanfaatkan teknologi Bluetooth untuk mempermudah proses setup dan data download langsung ke perangkat seluler atau komputer Windows melalui aplikasi gratis HOBOconnect, data logger ini memberikan pengukuran dengan akurasi tinggi bahkan di lingkungan luar ruangan yang keras.
Wireless setup dan download yang mudah melalui Bluetooth (jangkauan hingga 100 kaki)
Mengambil data dari lokasi yang sulit dijangkau
Visual alarms memberi peringatan saat kondisi berada di luar batas yang ditentukan
Compact, weatherproof housing dengan sistem built-in mounting
Melihat data secara real-time melalui aplikasi gratis HOBOconnect dari Onset
Mudah berbagi data yang telah di-download langsung dari perangkat seluler
Akurasi: ±0.2°C dan ±2.5% RH
| Temperature Sensor | |
|---|---|
| Range | MX2301A and MX2305 internal sensors: −40 to 70°C (−40 to 158°F) MX2302A external temperature sensor: −40 to 70°C (−40 to 158°F) MX2303 and MX2304 external sensors: −40 to 100°C (−40 to 212°F), with tip and cable immersion in fresh water up to 50°C (122°F) for one year |
| Accuracy | ±0.25°C from −40 to 0°C (±0.45 from −40 to 32°F) ±0.2°C from 0 to 70°C (±0.36 from 32 to 158°F) ±0.25°C from 70 to 100°C (±0.45 from 158 to 212°F), MX2303 and MX2304 only |
| Resolution | MX2301A and MX2302A: 0.02°C (0.036°F) MX2303, MX2304, and MX2305: 0.04°C (0.072°F) |
| Drift | <0.01°C (0.018°F) per year |
| Relative Humidity Sensor* (MX2301A, MX2302A only) | |
|---|---|
| Range | 0 to 100% RH, −40° to 70°C (−40° to 158°F); exposure to conditions below −20°C (−4°F) or above 95% RH may temporarily increase the maximum RH sensor error by an additional 1% |
| Accuracy | ±2.5% from 10% to 90% (typical) to a maximum of ±3.5% including hysteresis at 25°C (77°F); below 10% RH and above 90% RH ±5% typical |
| Resolution | 0.01% |
| Drift | <1% per year typical |
| Temperature Sensor | |
|---|---|
| Range | MX2301A & MX2305 internal sensors: –40 to 70°C (–40 to 158°F) MX2302A external temperature sensor: –40 to 70°C (–40 to 158°F) MX2303 & MX2304 external sensors: –40 to 100°C (–40 to 212°F), with tip and cable immersion in fresh water up to 50°C (122°F) for one year |
| Accuracy | ±0.25°C from –40 to 0°C (±0.45°F) ±0.2°C from 0 to 70°C (±0.36°F) ±0.25°C from 70 to 100°C (±0.45°F), MX2303 and MX2304 only |
| Resolution | MX2301A & MX2302A: 0.02°C (0.036°F) MX2303, MX2304, & MX2305: 0.04°C (0.072°F) |
| Drift | <0.01°C (0.018°F) per year |
| Relative Humidity Sensor (MX2301A, MX2302A only) | |
| Range | 0 to 100% RH, –40 to 70°C (–40 to 158°F); exposure to conditions below –20°C (–4°F) or above 95% RH may temporarily increase the maximum RH sensor error by an additional 1% |
| Accuracy | ±2.5% from 10% to 90% (typical) to a maximum of ±3.5% including hysteresis at 25°C (77°F); below 10% RH and above 90% RH ±5% typical |
| Resolution | 0.01% |
| Drift | <1% per year typical |
| Logger | |
| Operating Range | –40 to 70°C (–40 to 158°F) |
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logging Rate | 1 second to 18 hours |
| Logging Modes | Fixed interval (normal, statistics) or burst |
| Memory Modes | Wrap when full or stop when full |
| Start Modes | Immediate, push button, date & time, or next interval |
| Stop Modes | When memory full, push button, date & time, or after a set logging period |
| Battery & Memory | |
| Time Accuracy | ±1 minute per month at 0° to 50°C (32° to 122°F) |
| Battery Type | 2/3 AA 3.6 Volt lithium, user replaceable |
| Battery Life | 2 years typical with logging interval of 1 minute and Bluetooth Always On; 5 years with Bluetooth Always On disabled |
| Memory | MX2301A & MX2302A: 128 KB (63,488 measurements max) MX2303, MX2304 & MX2305: 128 KB (84,650 measurements max) |
| Full Memory Download Time | Approximately 60 seconds (longer for devices farther from logger) |
| Physical Specifications | |
| Dimensions | Logger housing: 10.8 × 5.08 × 2.24 cm (4.25 × 2.0 × 0.88 in) External temperature sensor diameter: 0.53 cm (0.21 in) External temperature/RH sensor diameter: 1.17 cm (0.46 in) External sensor cable length: 2 m (6.56 ft) Solar radiation shield bracket: 10.8 × 8.3 cm (4.25 × 3.25 in) |
| Weight | Logger: 75.5 g (2.66 oz) Solar radiation shield bracket: 20.4 g (0.72 oz) |
| Materials | Acetal, silicone gasket, stainless steel screws |
| Environmental Rating | NEMA 6 and IP67 |

Butuh Bantuan? Hubungi Kami