Data logger dengan Bluetooth
Pilihan dengan ketahanan kedalaman tertinggi, alat pencatat suhu tahan air ini mengirim data akurat langsung ke HP atau komputer Windows melalui aplikasi HOBOconnect.
| Range | -20° to 70°C in air; -20° to 50°C in water, maximum sustained temperature in water 30°C -4° to 158°F in air; -4° to 122°F in water, maximum sustained temperature in water 86°F |
| Accuracy | ±0.25°C from -20° to 0°C (±.45°F from -4° to 32°F) ±0.2°C from 0° to 70°C (±0.36°F from 32° to 158°F) |
| Resolution | 0.01°C (0.018°F) |
| Drift | <0.1°C per year (<0.18°F per year) |
| Response Time | 15 minutes typical to 90% in air moving 1 m/s, unmounted; 4 minutes typical to 90% in stirred water, unmounted |
| Logger Operating Range | -20° to 70°C (-4° to 158°F) |
| Buoyancy (Fresh Water) | 7.6 g negative (0.27 oz negative) |
| Waterproof | To 1,524 m (To 5,000 ft) |
| Water Detection | Water conductivity level of 100 µS/cm or greater necessary for reliable detection of water. Deionized water or water below 100 µS/cm may not be detected. The water conductivity circuit may not reliably detect water that has frozen around the electrodes, |
| Radio Power | 1 mW 0 dBm |
| Transmission Range | Approximately 30.5 m line-of-sight Approximately 100 ft line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logging Rate | 1 second to 18 hours |
| Time Accuracy | ±1 minute per month at 25°C (±1 minute per month at 77°F) |
| Battery | CR2477 3V lithium, non-replaceable |
| Battery Life | 3 years, typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always Off disabled in software.
5 years, typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always Off or Bluetooth Off Water Detect enabled in software. Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, |
| Memory | 96,000 measurements |
| Full Memory Download Time | Approximately 45 seconds; may take longer the farther the device is from the logger |
| Wetted Materials | Epoxy case, Santoprene (TPE) boot |
| Dimensions | 4.06 x 6.99 x 3.51 cm (1.6 x 2.75 x 1.38 inches) |
| Weight | 32.8 g (1.16 oz) |
| Environmental Rating | IP68 |