K3MA-F adalah meter frekuensi/laju dengan tegangan suplai 100 hingga 240VAC atau 24VAC/VDC. Keduanya dilengkapi dengan tampilan berkualitas yang sama dan memiliki kedalaman yang sama yaitu 80mm.
| Model | K3MA-F 100-240VAC, K3MA-F-A2 100-240VAC | K3MA-F 24VAC/VDC, K3MA-F-A2 24VAC/VDC | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supply voltage | 100 to 240 VAC | 24 VAC/VDC | ||||||||||||||||||||||
| Operating voltage range | 85% to 110% of the rated supply voltage | |||||||||||||||||||||||
| Power consumption (under maximum load) |
6 VA max. | 4.5 VA max. (24 VAC) 4.5 W max. (24 VDC) |
||||||||||||||||||||||
| Insulation resistance | 20 MΩ min. (at 500 VDC) between external terminal and case. Insulation provided between inputs, outputs, and power supply. |
|||||||||||||||||||||||
| Dielectric strength | 2,000 VAC for 1 min between external terminal and case. Insulation provided between inputs, outputs, and power supply. |
|||||||||||||||||||||||
| Noise immunity | ±1,500 V on power supply terminals in normal or common mode. ±1 μs, or 100 ns for square-wave noise with 1 ns. |
±480 V on power supply terminals in normal mode. ±1,500 V in common mode. ±1 μs, or 100 ns for square-wave noise with 1 ns. |
||||||||||||||||||||||
| Vibration resistance | Vibration: 10 to 55 Hz, Acceleration: 50 m/s² 5 min each in X, Y, and Z directions for 10 sweeps. |
|||||||||||||||||||||||
| Shock resistance | 150 m/s² (100 m/s² for relay contact outputs) 3 times each on 3 axes, 6 directions. | |||||||||||||||||||||||
| Ambient temperature | Operating: –10°C to 55°C (with no condensation or icing) Storage: –25°C to 65°C (with no condensation or icing) |
|||||||||||||||||||||||
| Ambient humidity | Operating: 25% to 85% (with no condensation) | |||||||||||||||||||||||
| Approved safety standards | UL3121-1, conforms to EN61010-1 (Pollution degree 2/overvoltage category II) Conforms to VDE0106/P100 (finger protection) |
|||||||||||||||||||||||
| EMC |
|
|||||||||||||||||||||||
| Weight | Approx. 200 g | |||||||||||||||||||||||