Orion Series memiliki teknologi terbaru yang memungkinkan menimbang dengan akurat dan mudah digunakan, sehingga dapat mempercepat pekerajaan, kami memberikan harga terjangkau,dan barang dijamin original dengan kualitas bagus. Untuk Informasi Tentang harga timbangan segera hubungi kami untuk memperoleh informasi lengkap.
Untuk spesifikasi lengkap, silakan hubungi team kami.
| Capacity/Resolution | HR-60 | HR-120 | HR-200 | HR-300i | HR-202i | |
| Gram | (g) | 60×0.0001 | 120×0.0001 | 210×0.0001 | 320×0.0001 | 220×0.0001/51×0.00001 |
| (mg) | 60000×0.1 | 120000×0.1 | 210000×0.1 | 320000×0.1 | 220000×0.1/51000×0.01 | |
| Decimal Ounce (oz) | 2.1×0.000005 | 4.2×0.000005 | 7.4×0.000005 | 11.29×0.00001 | 7.76×0.00001/1.8×0.000001 | |
| Troy Ounce (ozt) | 1.9×0.000005 | 3.8×0.000005 | 6.7×0.000005 | 10.3×0.00001 | 7.07×0.00001/1.64×0.000001 | |
| Pennyweight (dwt) | 38×0.0001 | 77×0.0001 | 135×0.0001 | 199×0.0001 | 141.5×0.0001/32.8×0.00001 | |
| Carat (ct) | 300×0.001 | 600×0.001 | 1050×0.001 | 1550×0.001 | 1100×0.001/255×0.0001 | |
| Momme (mom) | 16×0.00005 | 32×0.00005 | 56×0.00005 | 82×0.0001 | 58.7×0.0001/13.6×0.00001 | |
| Grain Unit (GN) | 925×0.002 | 1851×0.002 | 3240×0.002 | 4784×0.002 | 3395×0.002/787×0.0002 | |
| Tola (t) | 5×0.00001 | 10×0.00001 | 18×0.00001 | 26×0.00001 | 18.8×0.00001/4.37×0.000001 | |
| Tael (TL) | 1.5×0.000005 | 3.1×0.000005 | 5.5×0.000005 | 8.2×0.00001 | 5.87×0.00001/1.36×0.000001 | |
| Percentage Min Div | 0.01%, 0.1% or 1% (auto prompt) | |||||
| Counting Min Weight | 0.1 mg | |||||
| Linearity | ±0.0002 g | 0.0002 mg | 0.0001/0.00002 g | |||
| Repeatability/Std Dev | 0.0001 g | ±0.0003 mg | ±0.0002/±0.00003 g | |||
| Stabilization Time | 3 seconds (typically) | Approx. 3.5 seconds | Approx. 3.5/8 seconds | |||
| Sensitivity Drift (10°C-30°C) | ±2ppm/°C (when automatic self calibration is not used) | |||||
| Display Refresh | 5 times per second/10 times per second | |||||
| Pan Size | Ø 85 mm/3.3 inches | Ø 90 mm/3.6 inches | ||||
| Physical Dimensions | (mm) | 213(W) x 319(D) x 301(H) | 217(W) x 442(D) x 316(H) | |||
| (in) | 8.4(W) x 12.6(D) x 11.9(H) | 8.54(W) x 17.4(D) x 12.24(H) | ||||
| Breeze Break Dimensions | (mm) | 180(W) x 192(D) x 200 H) | 164(W) x 148.5(D) x 251(H) | |||
| (in) | 7.1(W) x 7.5(D) x 7.9(H) | 6.45(W) x 5.84(D) x 9.88(H) | ||||
| Operating Temperature | 5C to 40C (41 F to 104 F), 85% RH or less (no condensation) | |||||
| Weight | Approximately 5.7 kg/12.5 lb | Approximately 8.0 kg/17.6 lb | ||||
| Power | 100, 120, 220, 240 VAC (AC Adaptor) 50 Hz/60 Hz 10 hours continuous operation with rechargeable battery pack |
100, 120, 220, 240 VAC (AC Adapter) 50 Hz/60 Hz, 11 VA |
||||
| Standard Accessories | Manual, AC Adapter, Protective Cover | WinCT in CD-ROM, Manual, AC Adapter | ||||
| Ext. Cal. Mass (optional) | 50 g | 100 g | 200 g | 300 g/200 g/100 g | 200 g/100 g/50 g/20 g | |