WEW-300D microcomputer screen display hydraulic universal testing machine is mainly used for tensile, compression, bending, shearing and other tests of metal materials, adding simple accessories and devices, and also for wood, cement, concrete, rubber and their products. experimenting.
Function and structure
| Serial number | Technical name | WEW-300D | WEW-600D | WEW-1000D | |
| 1 | Maximum test forcekN | 300 | 600 | 1000 | |
| 2 | Test force indication relative error | ≤ indication of ± 1% | |||
| 3 | Test force measurement range | 2% to 100% of the maximum test force | |||
| 4 | Clamping method | Hydraulic clamping | |||
| 5 | Round sample clamping diameter mm | Φ10~Φ32 | Φ13~Φ40 | Φ13~Φ60 | |
| 6 | Flat specimen clamping thicknessmm | 0~15 | 0~30 | 0~40 | |
| 7 | Flat specimen clamping width mm | 80 | 125 | ||
| 8 | Maximum tensile test space mm | 650 | 650 | 600 | |
| 9 | Maximum compression test space mm | 550 | 550 | 470 | |
| 10 | Control cabinet dimensions mm | 610×700×1100 | |||
| 11 | Mainframe dimensions (including piston stroke) mm | 840 × 620 × 2210 | 950×900×2510 | ||
| 12 | Host quality kg | 1600 | 1600 | 5000 | |
| 13 | Upper and lower platen size mm | Φ160 | 204×204 | ||
| 14 | Bending roller spacing mm | 350 | 600 | 800 | |
| 15 | Bending roller widthmm | 140 | 140 | ||
| 16 | Allowable bendingmm | 100 | 150 | ||
| 17 | Shear sample diametermm | Φ10 | |||
| 18 | Maximum stroke of the piston mm | 200 | 250 | ||
| 19 | Piston maximum moving speed mm/min | About 70 | About 50 | ||
| 20 | Test space adjustment mechanism | Motor reducer sprocket chain drive | |||

Butuh Bantuan? Hubungi Kami